料金表

サーバー
Deep Learning AMI (Ubuntu 18.04)
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 509,541 8 61.0 GiB 1
p3.8xlarge ¥ 2,038,164 32 244.0 GiB 4
p3.16xlarge ¥ 4,076,327 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Deep Learning AMI (Amazon Linux 2)
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 509,541 8 61.0 GiB 1
p3.8xlarge ¥ 2,038,164 32 244.0 GiB 4
p3.16xlarge ¥ 4,076,327 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Amazon Linux Basic
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 636,987 8 61.0 GiB 1
p3.8xlarge ¥ 2,547,948 32 244.0 GiB 4
p3.16xlarge ¥ 5,095,895 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Red Hat Enterprise Linux Basic
Type Monthly Price CPU Memory GPU
c5.large ¥ 20,290 2 4.0 GiB 0
c5.xlarge ¥ 33,290 4 8.0 GiB 0
c5.2xlarge ¥ 67,793 8 16.0 GiB 0
c5.4xlarge ¥ 119,792 16 32.0 GiB 0
c5.9xlarge ¥ 249,790 36 72.0 GiB 0
c5.18xlarge ¥ 483,785 72 144.0 GiB 0
p2.xlarge ¥ 194,632 4 61.0 GiB 1
p2.8xlarge ¥ 1,514,530 32 488.0 GiB 8
p2.16xlarge ¥ 3,013,265 64 768.0 GiB 16
p3.2xlarge ¥ 652,781 8 61.0 GiB 1
p3.8xlarge ¥ 2,563,742 32 244.0 GiB 4
p3.16xlarge ¥ 5,111,689 64 488.0 GiB 8
r4.large ¥ 26,729 2 15.25 GiB 0
r4.xlarge ¥ 46,168 4 30.5 GiB 0
r4.2xlarge ¥ 93,550 8 61.0 GiB 0
r4.4xlarge ¥ 171,305 16 122.0 GiB 0
r4.8xlarge ¥ 326,816 32 244.0 GiB 0
r4.16xlarge ¥ 637,838 64 488.0 GiB 0
m5.large ¥ 22,355 2 8.0 GiB 0
m5.xlarge ¥ 37,420 4 16.0 GiB 0
m5.2xlarge ¥ 76,055 8 32.0 GiB 0
m5.4xlarge ¥ 136,315 16 64.0 GiB 0
m5.12xlarge ¥ 377,357 48 192.0 GiB 0
m5.24xlarge ¥ 738,920 96 384.0 GiB 0
t2.micro ¥ 9,137 1 1.0 GiB 0
t2.large ¥ 22,064 2 8.0 GiB 0
t2.small ¥ 10,983 1 2.0 GiB 0
t2.medium ¥ 14,677 2 4.0 GiB 0
t2.xlarge ¥ 36,837 4 16.0 GiB 0
t2.2xlarge ¥ 74,889 8 32.0 GiB 0
Ubuntu Server for Deep Learning
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 636,987 8 61.0 GiB 1
p3.8xlarge ¥ 2,547,948 32 244.0 GiB 4
p3.16xlarge ¥ 5,095,895 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Amazon Linux 2 AMI
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 509,541 8 61.0 GiB 1
p3.8xlarge ¥ 2,038,164 32 244.0 GiB 4
p3.16xlarge ¥ 4,076,327 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Amazon Linux for Deep Learning
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 636,987 8 61.0 GiB 1
p3.8xlarge ¥ 2,547,948 32 244.0 GiB 4
p3.16xlarge ¥ 5,095,895 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Red Hat Enterprise Linux 8
Type Monthly Price CPU Memory GPU
c5.large ¥ 20,290 2 4.0 GiB 0
c5.xlarge ¥ 33,290 4 8.0 GiB 0
c5.2xlarge ¥ 67,793 8 16.0 GiB 0
c5.4xlarge ¥ 119,792 16 32.0 GiB 0
c5.9xlarge ¥ 249,790 36 72.0 GiB 0
c5.18xlarge ¥ 483,785 72 144.0 GiB 0
p2.xlarge ¥ 194,632 4 61.0 GiB 1
p2.8xlarge ¥ 1,514,530 32 488.0 GiB 8
p2.16xlarge ¥ 3,013,265 64 768.0 GiB 16
p3.2xlarge ¥ 525,335 8 61.0 GiB 1
p3.8xlarge ¥ 2,053,958 32 244.0 GiB 4
p3.16xlarge ¥ 4,092,121 64 488.0 GiB 8
r4.large ¥ 26,729 2 15.25 GiB 0
r4.xlarge ¥ 46,168 4 30.5 GiB 0
r4.2xlarge ¥ 93,550 8 61.0 GiB 0
r4.4xlarge ¥ 171,305 16 122.0 GiB 0
r4.8xlarge ¥ 326,816 32 244.0 GiB 0
r4.16xlarge ¥ 637,838 64 488.0 GiB 0
m5.large ¥ 22,355 2 8.0 GiB 0
m5.xlarge ¥ 37,420 4 16.0 GiB 0
m5.2xlarge ¥ 76,055 8 32.0 GiB 0
m5.4xlarge ¥ 136,315 16 64.0 GiB 0
m5.12xlarge ¥ 377,357 48 192.0 GiB 0
m5.24xlarge ¥ 738,920 96 384.0 GiB 0
t2.micro ¥ 9,137 1 1.0 GiB 0
t2.large ¥ 22,064 2 8.0 GiB 0
t2.small ¥ 10,983 1 2.0 GiB 0
t2.medium ¥ 14,677 2 4.0 GiB 0
t2.xlarge ¥ 36,837 4 16.0 GiB 0
t2.2xlarge ¥ 74,889 8 32.0 GiB 0
Ubuntu Server Basic
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 636,987 8 61.0 GiB 1
p3.8xlarge ¥ 2,547,948 32 244.0 GiB 4
p3.16xlarge ¥ 5,095,895 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
Ubuntu Server 20.04 LTS
Type Monthly Price CPU Memory GPU
c5.large ¥ 13,000 2 4.0 GiB 0
c5.xlarge ¥ 26,000 4 8.0 GiB 0
c5.2xlarge ¥ 51,999 8 16.0 GiB 0
c5.4xlarge ¥ 103,998 16 32.0 GiB 0
c5.9xlarge ¥ 233,996 36 72.0 GiB 0
c5.18xlarge ¥ 467,991 72 144.0 GiB 0
p2.xlarge ¥ 187,342 4 61.0 GiB 1
p2.8xlarge ¥ 1,498,736 32 488.0 GiB 8
p2.16xlarge ¥ 2,997,471 64 768.0 GiB 16
p3.2xlarge ¥ 509,541 8 61.0 GiB 1
p3.8xlarge ¥ 2,038,164 32 244.0 GiB 4
p3.16xlarge ¥ 4,076,327 64 488.0 GiB 8
r4.large ¥ 19,439 2 15.25 GiB 0
r4.xlarge ¥ 38,878 4 30.5 GiB 0
r4.2xlarge ¥ 77,756 8 61.0 GiB 0
r4.4xlarge ¥ 155,511 16 122.0 GiB 0
r4.8xlarge ¥ 311,022 32 244.0 GiB 0
r4.16xlarge ¥ 622,044 64 488.0 GiB 0
m5.large ¥ 15,066 2 8.0 GiB 0
m5.xlarge ¥ 30,131 4 16.0 GiB 0
m5.2xlarge ¥ 60,261 8 32.0 GiB 0
m5.4xlarge ¥ 120,521 16 64.0 GiB 0
m5.12xlarge ¥ 361,563 48 192.0 GiB 0
m5.24xlarge ¥ 723,126 96 384.0 GiB 0
t2.nano ¥ 924 1 0.5 GiB 0
t2.micro ¥ 1,847 1 1.0 GiB 0
t2.large ¥ 14,774 2 8.0 GiB 0
t2.small ¥ 3,694 1 2.0 GiB 0
t2.medium ¥ 7,387 2 4.0 GiB 0
t2.xlarge ¥ 29,548 4 16.0 GiB 0
t2.2xlarge ¥ 59,095 8 32.0 GiB 0
ボリューム
サーバーボリューム
Volume 1 month 2 months 3 months 4 months 5 months
10GB ¥ 321 ¥ 642 ¥ 962 ¥ 1,283 ¥ 1,604
20GB ¥ 642 ¥ 1,283 ¥ 1,924 ¥ 2,565 ¥ 3,207
50GB ¥ 1,604 ¥ 3,207 ¥ 4,810 ¥ 6,413 ¥ 8,016
100GB ¥ 3,207 ¥ 6,413 ¥ 9,619 ¥ 12,825 ¥ 16,031
200GB ¥ 6,413 ¥ 12,825 ¥ 19,237 ¥ 25,649 ¥ 32,061
500GB ¥ 16,031 ¥ 32,061 ¥ 48,091 ¥ 64,122 ¥ 80,152
1000GB ¥ 32,061 ¥ 64,122 ¥ 96,182 ¥ 128,243 ¥ 160,304
2000GB ¥ 64,122 ¥ 128,243 ¥ 192,364 ¥ 256,485 ¥ 320,607
5000GB ¥ 160,304 ¥ 320,607 ¥ 480,910 ¥ 641,213 ¥ 801,516
10000GB ¥ 320,607 ¥ 641,213 ¥ 961,819 ¥ 1,282,425 ¥ 1,603,031
ファイルサーバーボリューム
Volume 1 month 2 months 3 months 4 months 5 months
10GB ¥ 161 ¥ 321 ¥ 481 ¥ 642 ¥ 802
20GB ¥ 321 ¥ 642 ¥ 962 ¥ 1,283 ¥ 1,604
50GB ¥ 802 ¥ 1,604 ¥ 2,405 ¥ 3,207 ¥ 4,008
100GB ¥ 1,604 ¥ 3,207 ¥ 4,810 ¥ 6,413 ¥ 8,016
200GB ¥ 3,207 ¥ 6,413 ¥ 9,619 ¥ 12,825 ¥ 16,031
500GB ¥ 8,016 ¥ 16,031 ¥ 24,046 ¥ 32,061 ¥ 40,076
1000GB ¥ 16,031 ¥ 32,061 ¥ 48,091 ¥ 64,122 ¥ 80,152
2000GB ¥ 32,061 ¥ 64,122 ¥ 96,182 ¥ 128,243 ¥ 160,304
5000GB ¥ 80,152 ¥ 160,304 ¥ 240,455 ¥ 320,607 ¥ 400,758
10000GB ¥ 160,304 ¥ 320,607 ¥ 480,910 ¥ 641,213 ¥ 801,516

※上記金額は税込み表示です。
※1ヶ月は30日で計算しています。