Price List
Servers
Deep Learning AMI (Ubuntu 18.04)
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 509,541.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,038,164.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 4,076,327.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Deep Learning AMI (Amazon Linux 2)
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 509,541.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,038,164.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 4,076,327.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Amazon Linux Basic
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 636,987.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,547,948.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 5,095,895.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Red Hat Enterprise Linux Basic
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 20,290.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 33,290.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 67,793.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 119,792.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 249,790.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 483,785.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 194,632.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,514,530.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 3,013,265.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 652,781.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,563,742.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 5,111,689.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 26,729.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 46,168.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 93,550.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 171,305.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 326,816.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 637,838.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 22,355.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 37,420.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 76,055.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 136,315.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 377,357.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 738,920.00 | 96 | 384.0 GiB | 0 |
t2.micro | ¥ 9,137.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 22,064.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 10,983.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 14,677.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 36,837.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 74,889.00 | 8 | 32.0 GiB | 0 |
Ubuntu Server for Deep Learning
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 636,987.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,547,948.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 5,095,895.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Amazon Linux 2 AMI
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 509,541.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,038,164.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 4,076,327.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Amazon Linux for Deep Learning
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 636,987.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,547,948.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 5,095,895.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Red Hat Enterprise Linux 8
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 20,290.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 33,290.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 67,793.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 119,792.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 249,790.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 483,785.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 194,632.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,514,530.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 3,013,265.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 525,335.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,053,958.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 4,092,121.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 26,729.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 46,168.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 93,550.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 171,305.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 326,816.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 637,838.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 22,355.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 37,420.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 76,055.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 136,315.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 377,357.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 738,920.00 | 96 | 384.0 GiB | 0 |
t2.micro | ¥ 9,137.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 22,064.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 10,983.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 14,677.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 36,837.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 74,889.00 | 8 | 32.0 GiB | 0 |
Ubuntu Server Basic
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 636,987.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,547,948.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 5,095,895.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Ubuntu Server 20.04 LTS
Type | Monthly Price | CPU | Memory | GPU |
---|---|---|---|---|
c5.large | ¥ 13,000.00 | 2 | 4.0 GiB | 0 |
c5.xlarge | ¥ 26,000.00 | 4 | 8.0 GiB | 0 |
c5.2xlarge | ¥ 51,999.00 | 8 | 16.0 GiB | 0 |
c5.4xlarge | ¥ 103,998.00 | 16 | 32.0 GiB | 0 |
c5.9xlarge | ¥ 233,996.00 | 36 | 72.0 GiB | 0 |
c5.18xlarge | ¥ 467,991.00 | 72 | 144.0 GiB | 0 |
p2.xlarge | ¥ 187,342.00 | 4 | 61.0 GiB | 1 |
p2.8xlarge | ¥ 1,498,736.00 | 32 | 488.0 GiB | 8 |
p2.16xlarge | ¥ 2,997,471.00 | 64 | 768.0 GiB | 16 |
p3.2xlarge | ¥ 509,541.00 | 8 | 61.0 GiB | 1 |
p3.8xlarge | ¥ 2,038,164.00 | 32 | 244.0 GiB | 4 |
p3.16xlarge | ¥ 4,076,327.00 | 64 | 488.0 GiB | 8 |
r4.large | ¥ 19,439.00 | 2 | 15.25 GiB | 0 |
r4.xlarge | ¥ 38,878.00 | 4 | 30.5 GiB | 0 |
r4.2xlarge | ¥ 77,756.00 | 8 | 61.0 GiB | 0 |
r4.4xlarge | ¥ 155,511.00 | 16 | 122.0 GiB | 0 |
r4.8xlarge | ¥ 311,022.00 | 32 | 244.0 GiB | 0 |
r4.16xlarge | ¥ 622,044.00 | 64 | 488.0 GiB | 0 |
m5.large | ¥ 15,066.00 | 2 | 8.0 GiB | 0 |
m5.xlarge | ¥ 30,131.00 | 4 | 16.0 GiB | 0 |
m5.2xlarge | ¥ 60,261.00 | 8 | 32.0 GiB | 0 |
m5.4xlarge | ¥ 120,521.00 | 16 | 64.0 GiB | 0 |
m5.12xlarge | ¥ 361,563.00 | 48 | 192.0 GiB | 0 |
m5.24xlarge | ¥ 723,126.00 | 96 | 384.0 GiB | 0 |
t2.nano | ¥ 924.00 | 1 | 0.5 GiB | 0 |
t2.micro | ¥ 1,847.00 | 1 | 1.0 GiB | 0 |
t2.large | ¥ 14,774.00 | 2 | 8.0 GiB | 0 |
t2.small | ¥ 3,694.00 | 1 | 2.0 GiB | 0 |
t2.medium | ¥ 7,387.00 | 2 | 4.0 GiB | 0 |
t2.xlarge | ¥ 29,548.00 | 4 | 16.0 GiB | 0 |
t2.2xlarge | ¥ 59,095.00 | 8 | 32.0 GiB | 0 |
Volumes
Server Volumes
Volume | 1 month | 2 months | 3 months | 4 months | 5 months |
---|---|---|---|---|---|
10GB | ¥ 321.00 | ¥ 642.00 | ¥ 962.00 | ¥ 1,283.00 | ¥ 1,604.00 |
20GB | ¥ 642.00 | ¥ 1,283.00 | ¥ 1,924.00 | ¥ 2,565.00 | ¥ 3,207.00 |
50GB | ¥ 1,604.00 | ¥ 3,207.00 | ¥ 4,810.00 | ¥ 6,413.00 | ¥ 8,016.00 |
100GB | ¥ 3,207.00 | ¥ 6,413.00 | ¥ 9,619.00 | ¥ 12,825.00 | ¥ 16,031.00 |
200GB | ¥ 6,413.00 | ¥ 12,825.00 | ¥ 19,237.00 | ¥ 25,649.00 | ¥ 32,061.00 |
500GB | ¥ 16,031.00 | ¥ 32,061.00 | ¥ 48,091.00 | ¥ 64,122.00 | ¥ 80,152.00 |
1000GB | ¥ 32,061.00 | ¥ 64,122.00 | ¥ 96,182.00 | ¥ 128,243.00 | ¥ 160,304.00 |
2000GB | ¥ 64,122.00 | ¥ 128,243.00 | ¥ 192,364.00 | ¥ 256,485.00 | ¥ 320,607.00 |
5000GB | ¥ 160,304.00 | ¥ 320,607.00 | ¥ 480,910.00 | ¥ 641,213.00 | ¥ 801,516.00 |
10000GB | ¥ 320,607.00 | ¥ 641,213.00 | ¥ 961,819.00 | ¥ 1,282,425.00 | ¥ 1,603,031.00 |
File Server Volumes
Volume | 1 month | 2 months | 3 months | 4 months | 5 months |
---|---|---|---|---|---|
10GB | ¥ 161.00 | ¥ 321.00 | ¥ 481.00 | ¥ 642.00 | ¥ 802.00 |
20GB | ¥ 321.00 | ¥ 642.00 | ¥ 962.00 | ¥ 1,283.00 | ¥ 1,604.00 |
50GB | ¥ 802.00 | ¥ 1,604.00 | ¥ 2,405.00 | ¥ 3,207.00 | ¥ 4,008.00 |
100GB | ¥ 1,604.00 | ¥ 3,207.00 | ¥ 4,810.00 | ¥ 6,413.00 | ¥ 8,016.00 |
200GB | ¥ 3,207.00 | ¥ 6,413.00 | ¥ 9,619.00 | ¥ 12,825.00 | ¥ 16,031.00 |
500GB | ¥ 8,016.00 | ¥ 16,031.00 | ¥ 24,046.00 | ¥ 32,061.00 | ¥ 40,076.00 |
1000GB | ¥ 16,031.00 | ¥ 32,061.00 | ¥ 48,091.00 | ¥ 64,122.00 | ¥ 80,152.00 |
2000GB | ¥ 32,061.00 | ¥ 64,122.00 | ¥ 96,182.00 | ¥ 128,243.00 | ¥ 160,304.00 |
5000GB | ¥ 80,152.00 | ¥ 160,304.00 | ¥ 240,455.00 | ¥ 320,607.00 | ¥ 400,758.00 |
10000GB | ¥ 160,304.00 | ¥ 320,607.00 | ¥ 480,910.00 | ¥ 641,213.00 | ¥ 801,516.00 |
* Shown prices includes sales tax.
* Monthly price is calculated based on 30 days.